There are more than 5500 business schools in India offering MBA and PGDM programs across different specialisations. This is why candidates get confused when shortlisting the best MBA colleges for their career.
However, they should consider all the parameters like placement records, faculty quality, course fees, industry exposure, ROI, etc. Every institute has its own set of eligibility requirements, selection process, fees, ranking, etc.
You should compare the options carefully and select the ones that suit your career goals. Popular MBA colleges accept scores of entrance exams like CAT, XAT, NMAT, CMAT, SNAP, etc. In this blog, we have covered everything about the top 100 Business schools in India, along with their fees and placement packages.
Let’s discuss it in a detailed manner.
Top 100 Business Schools in India for 2026
Talking about the top 100 MBA colleges in India, these institutes are well-known for their ranking, academic excellence, and placement records.
Candidates who have completed their graduation and appeared in the entrance exams like CAT/XAT/NMAT/SNAP/CMAT can apply for MBA admission to these colleges.
However, the final admissions depend on your entrance exam scores, GD-PI performances, academic records, work experience, and more.
Learn more about the top 100 MBA Colleges in India for 2026 on this page.
Top 100 Business Schools in India for 2026
More than 5500 business schools offer management courses in India. These include both private and government colleges for MBA/PGDM admissions.
Let’s discuss the top 100 MBA colleges in India with fees and salary packages in the table below.
| Best MBA Colleges in India | Fees (Approx) | Placement Package (Approx) |
| Indian Institute of Management Ahmedabad | INR 27.5 Lakh+ | INR 35 LPA- INR 1 Crore+ |
| Indian Institute of Management Bangalore | INR 26 Lakh+ | INR 35 LPA+ |
| Indian Institute of Management Kozhikode | INR 22 Lakh+ | INR 28 LPA+ |
| Indian Institute of Technology Delhi | INR 12 Lakh+ | INR 25 LPA+ |
| Indian Institute of Management Lucknow | INR 21 Lakh+ | INR 32 LPA+ |
| Indian Institute of Management Mumbai | INR 21 Lakh+ | INR 32 LPA+ |
| Indian Institute of Management Calcutta | INR 27 Lakh+ | INR 36 LPA -INR 1.4 Crore+ |
| Indian Institute of Management Indore | INR 21 Lakh+ | INR 30 LPA+ |
| Management Development Institute, Gurgaon | INR 26 Lakh+ | INR 27 LPA+ |
| XLRI | INR 25 Lakh+ | INR 30 LPA+ |
| Indian Institute of Technology Kharagpur | INR 13 Lakh+ | INR 22 LPA+ |
| Indian Institute of Technology Madras | INR 15 Lakh+ | INR 20 LPA+ |
| Indian Institute of Technology Bombay | INR 15 Lakh+ | INR 28 LPA+ |
| Indian Institute of Management Raipur | INR 19 Lakh+ | INR 18 LPA+ |
| Indian Institute of Management Tiruchirappalli | INR 20 Lakh+ | INR 21 LPA+ |
| Indian Institute of Foreign Trade | INR 22 Lakh+ | INR 29 LPA+ |
| Indian Institute of Management Ranchi | INR 18 Lakh+ | INR 18 LPA+ |
| Indian Institute of Management Rohtak | INR 18 Lakh+ | INR 19 LPA+ |
| S. P. Jain Institute of Management and Research | INR 22 Lakh+ | INR 33 LPA+ |
| Indian Institute of Management Udaipur | INR 21 Lakh+ | INR 21 LPA+ |
| Indian Institute of Technology Roorkee | INR 10 Lakh+ | INR 19 LPA+ |
| Indian Institute of Management Kashipur | INR 18 Lakh+ | INR 19 LPA+ |
| NMIMS | INR 25 Lakh+ | INR 26 LPA+ |
| Indian Institute of Management Nagpur | INR 19 Lakh+ | INR 17 LPA+ |
| Amrita Vishwa Vidyapeetham | INR 13 Lakh+ | INR 9 LPA+ |
| Indian Institute of Technology Kanpur | INR 3 Lakh+ | INR 18 LPA+ |
| Jamia Millia Islamia | INR 1 Lakh+ | INR 9 LPA+ |
| Indian Institute of Management Visakhapatnam | INR 18 Lakh+ | INR 16 LPA+ |
| Institute of Management Technology, Ghaziabad | INR 21 Lakh+ | INR 18 LPA+ |
| Indian Institute of Management Bodh Gaya | INR 17 Lakh+ | INR 15 LPA+ |
| Chandigarh University | INR 4 Lakh+ | INR 8 LPA+ |
| MICA, Ahmedabad | INR 24 Lakh+ | INR 20 LPA+ |
| Indian Institute of Management Sambalpur | INR 17 Lakh+ | INR 14 LPA+ |
| Indian Institute of Management Jammu | INR 18 Lakh+ | INR 16 LPA+ |
| UPES Dehradun | INR 16 Lakh+ | INR 8 LPA+ |
| Indian Institute of Management Shillong | INR 19 Lakh+ | INR 24 LPA+ |
| TAPMI | INR 18 Lakh+ | INR 15 LPA+ |
| IMI Delhi | INR 22 Lakh+ | INR 17 LPA+ |
| Great Lakes Institute of Management, Chennai | INR 18 Lakh+ | INR 15 LPA+ |
| Jaipuria Institute of Management | INR 14 Lakh+ | INR 9 LPA+ |
| IMI Kolkata | INR 14 Lakh+ | INR 10 LPA+ |
| Goa Institute of Management | INR 19 Lakh+ | INR 15 LPA+ |
| Lovely Professional University | INR 5 Lakh+ | INR 7 LPA+ |
| XIM University | INR 21 Lakh+ | INR 20 LPA+ |
| ICFAI Foundation for Higher Education, Hyderabad | INR 17 Lakh+ | INR 10 LPA+ |
| Thapar Institute of Engineering and Technology | INR 9 Lakh+ | INR 9 LPA+ |
| IIT (ISM) Dhanbad | INR 4 Lakh+ | INR 12 LPA+ |
| Symbiosis Institute of Business Management (SIBM, Pune) | INR 26 Lakh+ | INR 28.16 LPA |
| Symbiosis Institute of Computer Studies & Research (SICSR) | INR 10 Lakh+ | INR 5.9 LPA |
| Symbiosis Centre for Management & Human Resource Development (SCMHRD) | INR 27 Lakh+ | INR 21.47 LPA |
| Symbiosis Institute of International Business (SIIB) | INR 21 Lakh+ | INR 16 LPA |
| Symbiosis Institute of Digital & Telecom Management (SIDTM) | INR 16 Lakh+ | INR 13.20 LPA |
| Symbiosis Institute of Management Studies (SIMS) | INR 15 Lakh+ | INR 16.4 LPA |
| Symbiosis Institute of Media & Communication, Pune (SIMC) | INR 16 Lakh+ | INR 8.44 LPA |
| Symbiosis Institute of Operations Management, Nashik (SIOM) | INR 22 Lakh+ | INR 13.9 LPA |
| Symbiosis Centre for Information Technology (SCIT) | INR 12 Lakh+ | INR 12.28 LPA |
| Symbiosis Institute of Health Sciences (SIHS) | INR 14 Lakh+ | INR 7.95 LPA |
| Symbiosis Institute of Business Management, Bengaluru (SIBM, Bengaluru) | INR 25 Lakh+ | INR 14.32 LPA |
| Symbiosis School of Banking & Finance (SSBF) | INR 24 Lakh+ | INR 11 LPA |
| Symbiosis Institute of Business Management, Hyderabad (SIBM, Hyderabad) | INR 17 Lakh+ | INR 9.6 LPA |
| Symbiosis School of Sports Sciences (SSSS) | INR 10 Lakh+ | INR 4.8 LPA |
| Symbiosis Institute of Business Management, Nagpur (SIBM, Nagpur) | INR 17 Lakh+ | INR 12.84 LPA |
| Symbiosis Institute of Business Management, NOIDA (SIBM, NOIDA) | INR 18 Lakh+ | INR 6 LPA+ |
| Symbiosis School of Culinary Arts and Nutritional Sciences (SSCANS) | INR 13 Lakh+ | INR 3 LPA+ |
| NIBM, Pune | INR 16 Lakh+ | INR 14.23 LPA |
| KJ Somaiya, Mumbai | INR 23 Lakh+ | INR 12 LPA |
| BIMTECH, Noida | INR 14 Lakh+ | INR 12.70 LPA |
| PUMBA, Pune | INR 25 Lakh+ | INR 9.40 LPA |
| Welingkar Institute, Mumbai | INR 15 Lakh+ | INR 11.7 LPA |
| IPE, Hyderabad | INR 9.15 Lakh+ | INR 7.02 LPA |
| NL Dalmia, Mumbai | INR 16 Lakh+ | INR 14 LPA |
| Xavier Institute of Social Service (XISS), Ranchi | INR 12 Lakh+ | INR 9.36 LPA |
| IMT, Nagpur | INR 16 Lakh+ | INR 18.8 LPA (Top 10%) |
| XIME Bangalore | INR 12.90 Lakh | INR 9.6 LPA |
| SOIL Institute of Management, Gurgaon | INR 17.2 Lakh | INR 12.3 LPA |
| BML Munjal University, Gurgaon | INR 15.10 Lakh | INR 13.39 LPA |
| Amity University, Noida | INR 4.14 Lakh Per Semester | INR 18 LPA |
| ICFAI Business School (IBS), Hyderabad | INR 7 Lakh-INR 17 Lakh | INR 7.81 LPA |
| Department of Financial Studies (DFS), Delhi | INR. 48,500 per year | INR 15 LPA |
| UBS Chandigarh | INR 2 Lakh Per Annum | INR 12 LPA-INR 14 LPA |
| Department of Business Economics (DBE), Delhi | INR 50,420 per year | INR 15 LPA |
| IGNOU New Delhi | INR 66000+ | INR 3 LPA-INR 6 LPA |
| Bangalore University | INR 55,000-INR 1.5 Lakh+ | INR 4 LPA-INR 9 LPA |
| RV Institute of Management | INR 10 Lakh-INR 12 Lakh+ | INR 6 LPA-INR 16 LPA |
| Dayananda Sagar Academy of Technology & Management | INR 1.15 Lakh-INR 6 Lakh+ | INR 5 LPA-INR 10 LPA |
| Dr. Ambedkar Institute of Technology | INR 65000+ | INR 5 LPA-INR 19 LPA+ |
| MANAGE Hyderabad | INR 9 Lakh+ | INR 12 LPA-INR 21 LPA |
| JNTUH | INR 60,000-INR 2.5 Lakh+ | INR 4 LPA-INR 6 LPA |
| Fore School of Management | INR 23 Lakh+ | INR 16 LPA+ |
| Lal Bahadur Shastri Institute of Management | INR 16 Lakh+ | INR 20 LPA+ |
| Alliance School of Business | INR 15 Lakh+ | INR 8 LPA-INR 40 LPA |
| Birla Institute of Management Technology | INR 13 Lakh-INR 14 Lakh | INR 10 LPA-INR 22 LPA |
| IMI Bhubaneswar | INR 19 lakh+ | INTR 12 LPA-INR 14 LPA |
| College of Engineering, Pune | INR 4 Lakh+ | – |
| Shree C. E. Society’s Indira Institute of Management, Pune | INR 4 Lakh+ | – |
| Department of Management Sciences, University of Pune, Pune | INR 2 Lakh+ | – |
| Indira Global Business School, Pune | INR 3.50 Lakh+ | – |
| Indira College of Engineering & Management, Pune | INR 3 Lakh+ | – |
| Institute for Future Education, Entrepreneurship and Leadership (iFEEL) Lonavala | INR 8 Lakh+ | – |
| Balaji Institute of Management and Human Resource Development, Tathawade | INR 10 Lakh+ | – |
Note: The data shared above is just for reference purposes. Candidates must always check the official website for accurate information.
How to Choose the Top MBA Colleges in India for 2026
Choosing an MBA college is a crucial stage for your future career. With numerous available options, selecting the right ones can become difficult.
Every institution varies in terms of learning opportunities, ROI, fees, etc. Hence, you must compare a few factors to make the right choice.
- Check the placement records of the past few years.
- Tally the program fees with the placement results.
- Check which colleges offer your target specialisations.
- Check the entrance tests accepted for MBA admission.
- Go through student feedback before making any decision.
Wrapping Up
Choosing the right MBA college can shape your career. While rankings are a crucial factor, you should also consider placements, fees, specialisations, faculty, and location to make an informed decision.
The top 100 Business Schools in India for 2026, listed above, can help you compare institutes and find the one that suits your career aspirations and budget.


