NMAT vs SNAP 2026: NMAT and SNAP are the top entrance exams for MBA. It is accepted by top MBA colleges in India. NMAT is conducted by GMAC for admission into NMIMS and top colleges.
SNAP is conducted by Symbiosis International (Deemed) University for admission into Symbiosis Institutes. Many students often get confused between the two entrance exams. Both exams are computer-based tests. But these two exams differ in terms of pattern and difficulty level.
You should know these differences to decide which exam to prioritise. A clear comparison of NMAT vs SNAP 2026 will help you make the right choice.
Read ahead for the NMAT vs SNAP 2026 comparison to plan your preparation better.
NMAT vs SNAP 2026: Which is Better?
Thinking about which is better: NMAT vs SNAP 2026? The answer is not simple.
The NMAT exam covers three sections, namely Language Skills, Quantitative Skills, and Logical Reasoning. NMAT assesses your management and reasoning skills.
The SNAP exam tests your English proficiency, reasoning, and numerical skills. Both tests are moderately difficult. Learn about the differences between the NMAT and the SNAP exams on this page.
| Parameter | NMAT | SNAP |
| Exam Conducting Body | GMAC | Symbiosis International (Deemed) University |
| Exam Name | NMAT | Symbiosis National Aptitude (SNAP) |
| Exam Mode | Computer-Based Test (CBT) | Computer-Based Test (CBT) |
| Duration | 120 minutes | 60 Minutes |
| Total Questions | 108 | 60 |
| Sections | 3 | 3 |
| Negative Marking | No negative marking | Yes (-0.25) |
NMAT vs SNAP 2026 Eligibility Criteria
Candidates should satisfy all the eligibility criteria before applying for any of these exams. Failing to fulfil any of the criteria will lead to cancellation of candidature.
Check the NMAT vs SNAP eligibility criteria below:
| Parameter | NMAT | SNAP |
| Eligibility | Bachelor’s Degree from any recognised University/ Institution.General category applicants must obtain at least 50% marks or equivalent in graduation.Reserved category (SC/ST) applicants must obtain at least 45% marks or equivalent in graduation.No age limit restrictions.Final year students can also apply. | Graduation from any recognised University/ Institution.General category candidates must secure at least 50% marks or equivalent in graduation.Reserved category (SC/ST) candidates must obtain at least 45% marks or equivalent in graduation. |
NMAT vs SNAP 2026 Admission Process
Knowing the admission process in advance can be helpful to you. It lets you stay on track and helps you avoid any confusion.
The final admission depends on the test score, academics, work experience, and overall profile.
Check NMAT vs SNAP 2026 admission process below:
| Parameter | NMAT | SNAP |
| Admission Process | NMAT scoresAcademic performanceGD-PI scoresOverall Profile | SNAP ScoreGroup Exercise (GE)Personal Interaction(PI) |
NMAT vs SNAP 2026 Cutoff Marks
The MBA entrance exam cutoffs are the minimum marks required to clear the exam. All the qualified candidates will be shortlisted for WAT/GD/PI based on their NMAT scores.
Clearing these cutoffs is mandatory to receive calls for the next stage. Check the detailed NMAT vs SNAP cutoff below:
NMAT Expected Cutoffs
| Institute Name | NMAT cutoff (Expected Score/Percentile) |
| SOIL Institute of Management, Gurgaon | 210+ |
| Great Lakes Institute of Management, Gurgaon | 200+ |
| BML Munjal University, Gurgaon | 65th-70th percentile |
| Jindal Global Business School, Sonipat | 160+ |
| Amity University, Noida | 250+ |
| Chitkara Business School, Chandigarh | 60th percentile |
| SVKM’s NMIMS | 209+ |
| K J Somaiya Institute of Management, Mumbai | 223-230+ |
| Alliance School of Business, Alliance University, Bangalore | 100+ |
| Great Lakes Institute of Management, Chennai | 200+ |
| VIT Business School (VITBS), Vellore | 50+ |
| ICFAI Business School (IBS), Hyderabad | 150+ |
| XIM University (XIMB), Bhubaneswar | 150+ |
SNAP Expected Cutoffs
| Institute | Cutoffs (Expected) |
| Symbiosis Institute of Business Management (SIBM, Pune) | 98+%ile |
| Symbiosis Institute of Computer Studies & Research (SICSR) | 81+%ile |
| Symbiosis Centre for Management & Human Resource Development (SCMHRD) | 97+%ile |
| Symbiosis Institute of International Business (SIIB) | 90+%ile |
| Symbiosis Institute of Digital & Telecom Management (SIDTM) | 84+%ile |
| Symbiosis Institute of Management Studies (SIMS) | 80+%ile |
| Symbiosis Institute of Operations Management, Nashik (SIOM) | 88+%ile |
| Symbiosis Institute of Health Sciences (SIHS) | 98+%ile |
| Symbiosis Institute of Business Management, Bengaluru (SIBM, Bengaluru) | 92+%ile |
| Symbiosis Institute of Business Management, Hyderabad (SIBM, Hyderabad) | 60+%ile |
NMAT vs SNAP 2026 Fee Structure
Fee structure plays a key role in deciding which college to prioritise. The MBA fee structure comprises tuition fees, hostel charges, and other components.
The SVKM’s NMIMS MBA fees are around INR 13.50 Lakh. While SIBM Pune MBA fees are around INR 26 Lakhs.
Check the detailed NMAT vs SNAP 2026 fee structure below:
NMAT MBA Fee Structure
| Institute Name | Fees (Approx) |
| SOIL Institute of Management, Gurgaon | INR 17.2 Lakh |
| Great Lakes Institute of Management, Gurgaon | INR 13.35 Lakh |
| BML Munjal University, Gurgaon | INR 15.10 Lakh |
| Jindal Global Business School, Sonipat | INR 14 Lakh |
| Amity University, Noida | INR 4.14 Lakh Per Semester |
| SVKM’s NMIMS | INR 13.50 Lakh |
| K J Somaiya Institute of Management, Mumbai | INR 23 Lakh+ |
| VIT Business School (VITBS), Vellore | INR 7 Lakh+ |
| ICFAI Business School (IBS), Hyderabad | INR 7 Lakh-INR 17 Lakh |
| XIM University (XIMB), Bhubaneswar | INR 23 Lakh+ |
SNAP MBA Fee Structure
| Institute | Fees (Approx) |
| Symbiosis Institute of Business Management (SIBM, Pune) | INR 26 Lakh+ |
| Symbiosis Institute of Computer Studies & Research (SICSR) | INR 10 Lakh+ |
| Symbiosis Centre for Management & Human Resource Development (SCMHRD) | INR 27 Lakh+ |
| Symbiosis Institute of International Business (SIIB) | INR 21 Lakh+ |
| Symbiosis Institute of Digital & Telecom Management (SIDTM) | INR 16 Lakh+ |
| Symbiosis Institute of Management Studies (SIMS) | INR 15 Lakh+ |
| Symbiosis Institute of Media & Communication, Pune (SIMC) | INR 16 Lakh+ |
| Symbiosis Institute of Operations Management, Nashik (SIOM) | INR 22 Lakh+ |
| Symbiosis Centre for Information Technology (SCIT) | INR 12 Lakh+ |
| Symbiosis Institute of Health Sciences (SIHS) | INR 14 Lakh+ |
| Symbiosis Institute of Business Management, Bengaluru (SIBM, Bengaluru) | INR 25 Lakh+ |
| Symbiosis School of Banking & Finance (SSBF) | INR 24 Lakh+ |
| Symbiosis Institute of Business Management, Hyderabad (SIBM, Hyderabad) | INR 17 Lakh+ |
| Symbiosis School of Sports Sciences (SSSS) | INR 10 Lakh+ |
| Symbiosis Institute of Business Management, Nagpur (SIBM, Nagpur) | INR 17 Lakh+ |
| Symbiosis Institute of Business Management, NOIDA (SIBM, NOIDA) | INR 18 Lakh+ |
| Symbiosis School of Culinary Arts and Nutritional Sciences (SSCANS) | INR 13 Lakh+ |
NMAT vs SNAP 2026 Placement Statistics
Placement records can influence your decision when choosing between NMAT and SNAP. A total of 17 Symbiosis institutes accept SNAP scores.
More than 50 colleges accept NMAT scores. You must know the placement statistics of each institute. This helps you make a better decision.
You can find NMAT vs SNAP 2026 placement details below:
NMAT MBA Placement Statistics
| Institute Name | Average Package (Approx) |
| SOIL Institute of Management, Gurgaon | INR 12.3 LPA |
| Great Lakes Institute of Management, Gurgaon | INR 11.8 LPA |
| BML Munjal University, Gurgaon | INR 13.39 LPA |
| Amity University, Noida | INR 18 LPA |
| SVKM’s NMIMS | INR 25.13 LPA |
| K J Somaiya Institute of Management, Mumbai | INR 12 LPA |
| ICFAI Business School (IBS), Hyderabad | INR 7.81 LPA |
| XIM University (XIMB), Bhubaneswar | INR 18.25 LPA |
SNAP MBA Placement Statistics
| Institute | Average Package |
| Symbiosis Institute of Business Management (SIBM, Pune) | INR 28.16 LPA |
| Symbiosis Institute of Computer Studies & Research (SICSR) | INR 5.9 LPA |
| Symbiosis Centre for Management & Human Resource Development (SCMHRD) | INR 21.47 LPA |
| Symbiosis Institute of International Business (SIIB) | INR 16 LPA |
| Symbiosis Institute of Digital & Telecom Management (SIDTM) | INR 13.20 LPA |
| Symbiosis Institute of Management Studies (SIMS) | INR 16.4 LPA |
| Symbiosis Institute of Media & Communication, Pune (SIMC) | INR 8.44 LPA |
| Symbiosis Institute of Operations Management, Nashik (SIOM) | INR 13.9 LPA |
| Symbiosis Centre for Information Technology (SCIT) | INR 12.28 LPA |
| Symbiosis Institute of Health Sciences (SIHS) | INR 7.95 LPA |
| Symbiosis Institute of Business Management, Bengaluru (SIBM, Bengaluru) | INR 14.32 LPA |
| Symbiosis School of Banking & Finance (SSBF) | INR 11 LPA |
| Symbiosis Institute of Business Management, Hyderabad (SIBM, Hyderabad) | INR 9.6 LPA |
| Symbiosis School of Sports Sciences (SSSS) | INR 4.8 LPA |
| Symbiosis Institute of Business Management, Nagpur (SIBM, Nagpur) | INR 12.84 LPA |
NMAT vs SNAP 2026 Best Colleges
Some of the top B-schools in India accept NMAT and SNAP scores. You must research and compare all the options to make an informed decision.
You should consider scores, budget, location, and the institute’s ROI. Check the top MBA colleges in India accepting NMAT and SNAP scores.
Top MBA Colleges Accepting NMAT Scores
| SVKM’s Narsee Monjee Institute of Management Studies | SDA Bocconi Asia Center | SRM University |
| K J Somaiya Institute of Management | University of Southampton, Delhi | School of Petroleum Management (PDPU) |
| Indian School of Business (ISB) – Advance Management Programme in Business Analytics (AMPBA) | ICFAI Business School | School of Business, Woxsen University |
| S.P. Jain Institute of Management & Research (SPJIMR) – Global Management Programme (GMP) | SOIL Institute of Management | Thapar School of Management |
| XIM University | FLAME University | Hyderabad Business School, GITAM University |
| Great Lakes Institute of Management – (PGPM) | ISBR Business School | Indus Business Academy (IBA), Bangalore |
| T.A. Pai Management Institute (TAPMI), A Constituent Unit of MAHE, Manipal | Alliance University | Bennett University |
| SDA Bocconi Asia Center | BML Munjal University | SRM University, Delhi – NCR, Sonepat |
| University of Southampton, Delhi | S P Jain School of Global Management | University of Petroleum & Energy Studies (UPES) |
| ICFAI Business School | IFMR Graduate School of Business | Mody University |
| SOIL Institute of Management | Jindal Global Business School | Lovely Professional University |
| FLAME University | ITM Business School, Navi Mumbai | IILM University |
| ISBR Business School | Amity University | IFIM College |
| Alliance University | VIT University | Amrut Modi School of Management |
| BML Munjal University | Shiv Nadar Institute of Management Studies | Jagdish Sheth School of Management |
| S P Jain School of Global Management | MIT World Peace University | GITAM Deemed to be University, Visakhapatnam |
| IFMR Graduate School of Business | Universal AI University | IIHMR University |
| Jindal Global Business School | ATLAS – ISME School of Management and Entrepreneurship | BSE Institute Limited |
| ITM Business School, Navi Mumbai | SRM University | Chitkara University |
| Amity University | School of Petroleum Management (PDPU) | Sir Padampat Singhania University, Udaipur (SPSU) |
| VIT University | School of Business, Woxsen University | Myra School of Business |
| Shiv Nadar Institute of Management Studies | Thapar School of Management | Rishihood University |
| MIT World Peace University | Hyderabad Business School, GITAM University | Ansal University, Gurgaon |
| Universal AI University | Indus Business Academy (IBA), Bangalore | International School of Management Excellence, Bangalore |
| ATLAS – ISME School of Management and Entrepreneurship | Bennett University | Sparsh Global Business School |
| SRM University | SRM University, Delhi – NCR, Sonepat | Altera Institute – PGPM |
| School of Petroleum Management (PDPU) | University of Petroleum & Energy Studies (UPES) | NICMAR University |
| School of Business, Woxsen University | Mody University | Adani University – MBA (Infrastructure Management) |
| Thapar School of Management | Lovely Professional University | HSB – Hari Shankar Singhania School of Business |
| Hyderabad Business School, GITAM University | IILM University | PES University |
| Indus Business Academy (IBA), Bangalore | IFIM College | Acharya Bangalore B-School (ABBS, Autonomous) |
Top MBA Colleges Accepting SNAP Scores
| Institute | Institute |
| Symbiosis Institute of Business Management (SIBM, Pune) | Symbiosis Institute of Business Management, Bengaluru (SIBM, Bengaluru) |
| Symbiosis Institute of Computer Studies & Research (SICSR) | Symbiosis School of Banking & Finance (SSBF) |
| Symbiosis Centre for Management & Human Resource Development (SCMHRD) | Symbiosis Institute of Business Management, Hyderabad (SIBM, Hyderabad) |
| Symbiosis Institute of International Business (SIIB) | Symbiosis School of Sports Sciences (SSSS) |
| Symbiosis Institute of Digital & Telecom Management (SIDTM) | Symbiosis Institute of Business Management, Nagpur (SIBM, Nagpur) |
| Symbiosis Institute of Management Studies (SIMS) | Symbiosis Institute of Business Management, NOIDA (SIBM, NOIDA) |
| Symbiosis Institute of Media & Communication, Pune (SIMC) | Symbiosis School of Culinary Arts and Nutritional Sciences (SSCANS) |
| Symbiosis Institute of Operations Management, Nashik (SIOM) | – |
| Symbiosis Centre for Information Technology (SCIT) | – |
| Symbiosis Institute of Health Sciences (SIHS) | – |
Conclusion
Both NMAT and SNAP are top MBA entrance exams in India. It comes with opportunities in top management colleges. NMAT is suitable if you prefer moderate difficulty and multiple attempts. SNAP works well for those who are comfortable with speed-based exams and aiming for Symbiosis institutes.
You should compare the exam pattern and colleges before making a choice. A smart decision can boost your chances of getting into a top MBA college in 2026.
To perform well in this MBA entrance exam, you can combine your test strategy with structured MBA entrance exam prep courses like those offered by MBA Karo. This can boost your chances of scoring well in these entrance tests.


