Many students look for the best MBA colleges for 70-80 percentile in MAH CET 2026. Top institutes include names like Dr DY Patil School of Management, Poona Institute of Management Sciences & Entrepreneurship, and many others.
These are some of the well-known colleges that offer MBA/MMA courses at affordable fees. The fees of top MAH MBA CET colleges for the 70- 80 percentile are usually between INR 4 Lakh and INR 8 lakh.
Read ahead to know the MAH MBA CET colleges accepting 70-80 percentile along with other relevant details.
Top MBA Colleges for 70-80 Percentile in MAH CET 2026
Candidates must check the MAH MBA CET cutoffs of top colleges. These cutoffs change every year due to various parameters. This includes exam difficulty, seat availability, and competition levels.
Candidates should always check the official CAP round allotment results to know the actual cutoffs. Check the best MAH MBA CET colleges accepting 70-80 percentile with expected cutoff below:
| MBA College | Course | Expected MBA CET Cutoff |
| Poona Institute of Management Sciences & Entrepreneurship, Pune | MBA | 79.8-80.8 %ile |
| Ashoka Business School, Nashik | MBA | 70.5-71.5 %ile |
| Dhole Patil College of Engineering, Wagholi | MBA | 71.9-72.9 %ile |
| Smt. Kashibai Navale College of Engineering, Pune | MBA | 71.4-72.4 %ile |
| Sir M. Visvesvaraya Institute of Management Studies & Research, Mumbai | MMS | 72.4-73.4 %ile |
| Poona Institute of Management Sciences & Entrepreneurship | MBA | 71.8-72.8 %ile |
| Dr. BAM University Dept. of Management Science, Aurangabad | MBA | 72.7-73.7 %ile |
| Dhananjayrao Gadgil Institute of Co-operative Management, Nagpur | MBA | 73.0-74.0 %ile |
| VPM’s Dr. VN Bedekar Institute of Management Studies, Mumbai | MBA | 72.0-73.0 %ile |
| Modern Institute of Business Management, Pune | MBA | 73.3-74.3 %ile |
| St. John College of Engineering & Management, Palghar | MBA | 73.9-74.9 %ile |
| Jayawant Institute of Management Studies, Pune | MBA | 72.5-73.5 %ile |
| Dr. Babasaheb Ambedkar Technological University, Lonere | MBA | 75.6-76.6 %ile |
| Sinhgad Institute of Management, Pune | MBA | 72.8-73.8 %ile |
| PR Pote Patil College of Engineering & Management, Amravati | MBA | 73.8-74.8 %ile |
| KK Wagh Institute of Engineering Education & Research, Nashik | MBA | 73.2-74.2 %ile |
| Dr. DY Patil School of Management, Lohegaon | MBA | 75.5-76.5 %ile |
| Sant Gadge Baba Amravati University | MBA | 79.2-80.2 %ile |
Note: The cutoff percentiles shared above are expected ranges based on past trends. Candidates must always check the official portal for the latest information.
MAH MBA CET Colleges Accepting 70-80 Percentile: Fees & Average Package (Expected)
Candidates scoring between 70 and 80 percentiles get access to high-quality MAH MBA CET colleges. They are known for offering a strong learning environment and industry-relevant knowledge.
The MBA/MMS course fee and average salary package may vary institute-wise. The average packages at these colleges can be in the range of INR 5.0 LPA- 6.5 LPA.
Check the expected fees and average placement package of MAH MBA CET Colleges accepting 70-80 percentile:
| MBA College | Total Fees (Approx.) | Average Package (Approx.) |
| Poona Institute of Management Sciences & Entrepreneurship, Pune | INR 2.8-3.8 Lakhs | INR 4.2-5.5 LPA |
| Ashoka Business School, Nashik | INR 4.5-5.8 Lakhs | INR 5.0-6.5 LPA |
| Dhole Patil College of Engineering, Wagholi | INR 3.0-4.2 Lakhs | INR 4.5-5.8 LPA |
| Smt. Kashibai Navale College of Engineering, Pune | INR 2.5-3.5 Lakhs | INR 4.2-5.5 LPA |
| Sir M. Visvesvaraya Institute of Management Studies & Research, Mumbai | INR 3.5-4.8 Lakhs | INR 5.0-6.2 LPA |
| Poona Institute of Management Sciences & Entrepreneurship | INR 2.8-3.8 Lakhs | INR 4.0-5.2 LPA |
| Dr. BAM University Dept. of Management Science, Aurangabad | INR 1.5-2.5 Lakhs | INR 4.0-5.2 LPA |
| Dhananjayrao Gadgil Institute of Co-operative Management, Nagpur | INR 1.8-2.8 Lakhs | INR 3.8-5.0 LPA |
| VPM’s Dr. VN Bedekar Institute of Management Studies, Mumbai | INR 3.8-5.0 Lakhs | INR 5.0-6.5 LPA |
| Modern Institute of Business Management, Pune | INR 2.8-4.0 Lakhs | INR 4.5-6.0 LPA |
| St. John College of Engineering & Management, Palghar | INR 2.5-3.8 Lakhs | INR 4.0-5.5 LPA |
| Jayawant Institute of Management Studies, Pune | INR 3.0-4.0 Lakhs | INR 4.5-5.8 LPA |
| Dr. Babasaheb Ambedkar Technological University, Lonere | INR 2.2-3.5 Lakhs | INR 4.5-6.0 LPA |
| Sinhgad Institute of Management, Pune | INR 2.8-3.8 Lakhs | INR 4.5-5.8 LPA |
| PR Pote Patil College of Engineering & Management, Amravati | INR 2.2-3.4 Lakhs | INR 4.0-5.5 LPA |
| KK Wagh Institute of Engineering Education & Research, Nashik | INR 2.5-3.8 Lakhs | INR 4.5-5.8 LPA |
| Dr. DY Patil School of Management, Lohegaon | INR 5.5-7.0 Lakhs | INR 6.0-7.8 LPA |
| Sant Gadge Baba Amravati University | INR 1.5-2.5 Lakhs | INR 4.0-5.5 LPA |
Note: The fee and salary above are for reference purposes and may vary depending on the institute, specialisation, and placement trends. Always check the official portal for accurate data and reliable information.
How to Choose the Best MAH MBA CET Colleges in 2026?
Selecting a suitable MAH MBA CET college requires careful evaluation. Factors like the institute’s placement outcomes, fee structure, academic quality, and reputation play an important role.
It can shape your MBA journey and future opportunities. You must compare these options and select the one that aligns with your career plans and financial expectations.
- Review the average and highest salary packages offered during placements.
- Evaluate the overall course fee against the potential ROU.
- Check the institute’s industry connections and academic standing.
- Assess the quality of campus infrastructure and alumni support network.
- Review accreditations and institutional rankings.
- Examine past cutoff trends to estimate your admission chances.
Conclusion
Securing 70-80 percentile in MAH MBA CET 2026 can open doors to reputed MBA and MMS colleges across Maharashtra.
Candidates should consider factors like placements, fees, faculty, and networking opportunities. For expert guidance on MAH MBA CET preparation, MBA Karo is a trusted platform that helps aspirants make the right decisions and achieve their goals.



